The Convention Centre - South Wing
With its sumptuous refurbished venues and state-of-the-art presentation technology, the Emperors Palace Convention Centre South Wing is quickly becoming the venue of choice for any event. The South Wing offers 13 venues, with an elegant reception area and beautifully adorned pre-assembly areas:
Seating styles are applicable for wall-to-wall seating only. They do not include technical equipment or staging.
The Negotiating Council Chamber and The Senate Room I & II
These state-of-the-art venues accommodate up to 300 delegates in a spacious cinema style set-up. The Senate Rooms can also be combined to entertain larger groups of guests.
Seating Styles & Capacity
| Layout | Capacity |
|---|---|
| Cocktail | 400 |
| Banquet | 230 |
| Buffet | 200 |
| Buffet & Dance Floor | 180 |
| Cinema | 400 |
| School Room | 250 |
| U-Shape | 60 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 15,7 X 29,3 |
| Dimensions Square meters (m²) | 459 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 800 |
| Banquet | 450 |
| Buffet | 350 |
| Buffet & Dance Floor | 300 |
| Cinema | 800 |
| School Room | 600 |
| U-Shape | N/A |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 29,5 X 29,3 |
| Dimensions Square meters (m²) | 864 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 300 |
| Banquet | 250 |
| Buffet | 150 |
| Buffet & Dance Floor | 150 |
| Cinema | 400 |
| School Room | 200 |
| U-Shape | 50 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 13,5 X 29,3 |
| Dimensions Square meters (m²) | 395 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 400 |
| Banquet | 230 |
| Buffet | 200 |
| Buffet & Dance Floor | 180 |
| Cinema | 400 |
| School Room | 250 |
| U-Shape | 60 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 15,7 X 29,3 |
| Dimensions Square meters (m²) | 459 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
The Julia Room and The Fabia I & II
Seating Styles & Capacity
| Layout | Capacity |
|---|---|
| Cocktail | 130 |
| Banquet | 100 |
| Buffet | 80 |
| Buffet & Dance Floor | 60 |
| Cinema | 140 |
| School Room | 100 |
| U-Shape | 60 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 13.4 X 15.1 |
| Dimensions Square meters (m²) | 202 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 300 |
| Banquet | 200 |
| Buffet | 150 |
| Buffet & Dance Floor | 300 |
| Cinema | 150 |
| School Room | 250 |
| U-Shape | 60 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 26,4 X 15.1 |
| Dimensions Square meters (m²) | 398 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 130 |
| Banquet | 100 |
| Buffet | 80 |
| Buffet & Dance Floor | 60 |
| Cinema | 140 |
| School Room | 100 |
| U-Shape | 50 |
| Board Room | 50 |
| Detail | Size |
| Dimensions Area in meters | 12 X15.1 |
| Dimensions Square meters (m²) | 181 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 130 |
| Banquet | 100 |
| Buffet | 80 |
| Buffet & Dance Floor | 60 |
| Cinema | 140 |
| School Room | 120 |
| U-Shape | 50 |
| Board Room | 50 |
| Detail | Size |
| Dimensions Area in meters | 14.4 X 15.1 |
| Dimensions Square meters (m²) | 217 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
These three smaller, yet elegantly appointed venues can comfortably accommodate 130 guests each.
The Marcia Rooms I & II and The Lucretia Rooms I & II
These multi-purpose compact rooms can accommodate up to 60 people each. With the unique structure of the venue, the rooms can be combined for increased capacity.
Seating Styles & Capacity
| Layout | Capacity |
|---|---|
| Cocktail | 100 |
| Banquet | 100 |
| Buffet | 70 |
| Buffet & Dance Floor | N/A |
| Cinema | 100 |
| School Room | 70 |
| U-Shape | 40 |
| Board Room | 50 |
| Detail | Size |
| Dimensions Area in meters | 14.9 X 11.8 |
| Dimensions Square meters (m²) | 178 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7.1 X 11.8 |
| Dimensions Square meters (m²) | 84 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 50 |
| Detail | Size |
| Dimensions Area in meters | 7.8 X 12.1 |
| Dimensions Square meters (m²) | 94 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 100 |
| Banquet | 100 |
| Buffet | 70 |
| Buffet & Dance Floor | N/A |
| Cinema | 100 |
| School Room | 70 |
| U-Shape | 40 |
| Board Room | 50 |
| Detail | Size |
| Dimensions Area in meters | 14.2X12.1 |
| Dimensions Square meters (m²) | 172 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7.1X12.1 |
| Dimensions Square meters (m²) | 86 |
| Dimensions Ceiling height in m² | 2.5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 300 |
| Banquet | 200 |
| Buffet | 150 |
| Buffet & Dance Floor | 300 |
| Cinema | 150 |
| School Room | 250 |
| U-Shape | 60 |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters |
26,4 X 15.1 |
| Dimensions Square meters (m²) |
398 |
| Dimensions Ceiling height in m² |
2.5 |
| Floor Loading Kg per m² |
200 |
Smaller Meeting Rooms
Seating Styles & Capacity
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7,6 X 11,8 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7,7 X 11,8 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7,7 X 11,8 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7,7 X 11,8 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 60 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 25 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 7,7 X 11,8 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,57 |
| Floor Loading Kg per m² | 200 |
The South Wing also comprises of 5 smaller venues which are ideally suited for use as executive boardrooms and breakaway meetings. These include the Claudius, Augustus, Tiberius, Florian and Romanus Rooms, as well as the new Basilica Boardroom.
State-of-the-art Technology
Ultramodern presentation technology will ensure that any event at Emperors Palace Convention Centre South Wing is impeccably executed, and includes:
- HD projectors in each venue
- Screens with interactive controls
- Energy efficient smart lighting with a centralised control system allowing for automatic and manual adjustments to suit the presentation mood
- Digital directional signage located strategically throughout the Convention Centre
FLOOR PLANS
Enquire online or contact our Sales Team on +27 (0)11 928 1903
Reviews
First, look down when you walk in: the interior walkways are paved with authentic Smart Stone Huguenot Cobbles, engineered specifically to replicate the tactile feeling of walking on real, ancient Roman highways. It is an incredible piece of immersive design that has stood the test of time since its inception.
Second, as someone sensitive to travel fatigue, the engineering here is spectacular. Despite being right next to major runways, the structural acoustics completely eliminate aviation noise. Furthermore, if you explore the convention wing, the rooms are named chronologically after Roman Emperors (Claudius, Augustus, Tiberius), featuring a highly advanced smart-lighting system that subtly shifts tone to help international travelers fight jet lag.
The multi-tiered security checks at the gates provide immense peace of mind, making it a safe, self-contained empire. From the manicured garden paths to the world-class service, it is a flawless, deeply thought-out destination. Don't just stop by for a quick game—take a moment to appreciate the sheer craftsmanship of the Palace of Dreams!
Hidden Details Most Guests Don't Know The Secret History of the Floors:
When the resort opened in September 2000, it was named Caesars Gauteng. The internal casino paths use custom Huguenot Cobble and Shepstone Pavers designed by SmartStone to precisely mimic the durability and texture of ancient Roman stone highways.
The "Imperial Court" Conference Subtext:
The major conference rooms in the South Wing are purposefully named after successive Roman emperors—Claudius, Augustus, Tiberius, Florian, and Romanus. They feature a hidden central smart-lighting grid that automatically shifts color warmth to match the biological clock of travelers suffering from jet lag.
The Multilayered Security Ring: Casual visitors often miss how tightly the security net is woven. Because of its position right next to O.R. Tambo International Airport, the property utilizes an advanced, continuous perimeter sweep and bag-screening protocol that keeps it significantly safer than standard commercial venues.
The Sound-Insulated Aviation Oasis: Despite being directly in the flight path of Africa's busiest airport, the structural glass and architectural roofing are uniquely engineered to absorb low-frequency jet engine vibrations, meaning you can sit in the gardens or sleep in the hotels in absolute peace
Where to find us
EMPERORS PALACE, THE PALACE OF DREAMS IS OPEN 24 HOURS A DAY 365 DAYS A YEAR