The Convention Centre - North Wing
With over 1 500 square meters of prime eventing space, The Emperors Palace Convention Centre North Wing is ideal for large conferences, banquets and product launches that have 30 to 2 000 delegates. The large Assembly Room can be used intact to accommodate larger groups of guests, or sub-divided into six separate venues.
Seating styles are applicable for wall-to-wall seating only. They do not include technical equipment or staging.
Seating Styles & Capacity
| Layout | Capacity |
|---|---|
| Cocktail | 1 200 |
| Banquet | 1 000 |
| Buffet | 800 |
| Buffet & Dance Floor | 650 |
| Cinema | 1 200 |
| School Room | 800 |
| U-Shape | N/A |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 42,8 X 39,2 |
| Dimensions Square meters (m²) | 1 656 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | N/A |
| Banquet | N/A |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | N/A |
| School Room | N/A |
| U-Shape | N/A |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 32,8 X 18,2 |
| Dimensions Square meters (m²) | 602 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 800 |
| Banquet | 700 |
| Buffet | 500 |
| Buffet & Dance Floor | 450 |
| Cinema | 1 000 |
| School Room | 700 |
| U-Shape | N/A |
| Board Room | N/A |
| Detail | Size |
| Dimensions Area in meters | 32,8 X 39,2 |
| Dimensions Square meters (m²) | 1 288 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 600 |
| Banquet | 400 |
| Buffet | 300 |
| Buffet & Dance Floor | 270 |
| Cinema | 800 |
| School Room | 450 |
| U-Shape | N/A |
| Board Room | 80 |
| Detail | Size |
| Dimensions Area in meters | 32,8 X 20,8 |
| Dimensions Square meters (m²) | 686 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 50 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 20 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 10,3 X 8,5 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 80 |
| Banquet | 80 |
| Buffet | 60 |
| Buffet & Dance Floor | N/A |
| Cinema | 80 |
| School Room | 60 |
| U-Shape | 40 |
| Board Room | 40 |
| Detail | Size |
| Dimensions Area in meters | 10,3 X 13,9 |
| Dimensions Square meters (m²) | 133 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 50 |
| Banquet | N/A |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 50 |
| School Room | 30 |
| U-Shape | 15 |
| Board Room | 20 |
| Detail | Size |
| Dimensions Area in meters | 10,3 X 7,3 |
| Dimensions Square meters (m²) | 75 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
| Layout | Capacity |
|---|---|
| Cocktail | 50 |
| Banquet | 40 |
| Buffet | N/A |
| Buffet & Dance Floor | N/A |
| Cinema | 60 |
| School Room | 40 |
| U-Shape | 20 |
| Board Room | 30 |
| Detail | Size |
| Dimensions Area in meters | 10,3 X 8,5 |
| Dimensions Square meters (m²) | 87 |
| Dimensions Ceiling height in m² | 2,5 |
| Floor Loading Kg per m² | 200 |
Conventions, Banquets and Product Launches
Host your event in style at the Emperors Palace Convention Centre North Wing.
State-of-the-art Technology
Ultramodern presentation technology will ensure that any event at Emperors Palace Convention Centre Centre Court is impeccably executed, and includes:
- HD projectors in each venue
- Screens with interactive controls
- Energy efficient smart lighting with a centralised control system allowing for automatic and manual adjustments to suit the presentation mood
- Digital directional signage located strategically throughout the Convention Centre
FLOOR PLANS
Enquire online or contact our Sales Team on +27 (0)11 928 1903
Reviews
Venue is always clean.
Staff very helpful
The bar service was a bit slow.
Where to find us
EMPERORS PALACE, THE PALACE OF DREAMS IS OPEN 24 HOURS A DAY 365 DAYS A YEAR